Block 408012
0000000000000000039841c935e046d7e51b297fe2d58762f20c9bff0dc00b06
Summary
Transactions | 1 |
Height | 408012 |
Confirmations | 371055 |
Timestamp | Thu, 10 Jan 2019 08:10:04 UTC |
Size (bytes) | 292 |
Version | 2 |
Merkle Root | fda656f783e00c8edd015bca2eeab24e98f8f34673fe203570696a77c61f2741 |
Nonce | 3017130722 |
Bits | 190171b3 |
Difficulty | 2974025355.740625 |
Transactions
mined Thu, 10 Jan 2019 08:10:04 UTC
No Inputs (Newly Generated Coins) |
PFGjjp87yx6XEVDVPvaAD8Lpen23MMrPn742.82 PPC ➡ |
Fee: 0 PPC
371053 Confirmations42.82 PPC