Block 401104
000000000000000082554e04bd1da850d2c97e4f0eff3019def7000bc79bfe9b
Summary
Transactions | 1 |
Height | 401104 |
Confirmations | 383790 |
Timestamp | Sun, 02 Dec 2018 15:57:05 UTC |
Size (bytes) | 279 |
Version | 2 |
Merkle Root | e4503440a46d1d496b7c6030975079153b1f4953a5f8b6f033cb734b94358ddd |
Nonce | 1460894245 |
Bits | 1901288e |
Difficulty | 3707561866.0049 |
Transactions
mined Sun, 02 Dec 2018 15:57:05 UTC
No Inputs (Newly Generated Coins) |
PCGLmiK4WFnbZnPy62YeExH6TcVxW59u5m40.52 PPC ➡ |
Fee: 0 PPC
383788 Confirmations40.52 PPC