Block 74012
00000000000001d33cb100ff4edf582fe55afc1e719cd6a26665cc731d79adc9
Summary
Transactions | 1 |
Height | 74012 |
Confirmations | 707899 |
Timestamp | Wed, 09 Oct 2013 15:30:01 UTC |
Size (bytes) | 292 |
Version | 1 |
Merkle Root | f6bc47b2bf8de75a0eee49c7820d753726d8c11c8e6f4bc15bf85bd878a1fbbe |
Nonce | 4043550808 |
Bits | 1a02ed3d |
Difficulty | 5732357.605693283 |
Transactions
mined Wed, 09 Oct 2013 15:30:01 UTC
No Inputs (Newly Generated Coins) |
PL76PDTYrgPz4KAXRg1r2Y8YFARf9m3Ynr204.35 PPC ➡ |
Fee: 0 PPC
707899 Confirmations204.35 PPC