Block 5010
0000000000009a215a240d7ef4ef8429496d12e6116cd79136618ad4d4aacf5f
Summary
Transactions | 1 |
Height | 5010 |
Confirmations | 781171 |
Timestamp | Tue, 11 Sep 2012 12:44:09 UTC |
Size (bytes) | 267 |
Version | 1 |
Merkle Root | d77139f8442a9111aa3a7ba4959d1cdfb7daf570ddc81aa80ec8baaf26061719 |
Nonce | 1333989781 |
Bits | 1b082e3d |
Difficulty | 8011.008179062718 |
Transactions
mined Tue, 11 Sep 2012 12:44:09 UTC
No Inputs (Newly Generated Coins) |
PQ3MN6dnQmw34eFMcRPWuVsuW9eLBSfaEp1056.9 PPC ➡ |
Fee: 0 PPC
781170 Confirmations1056.9 PPC