Block 4012
000000000005a62b2ad7cbe44e5081e82909c7cbcea9a0920da670c9097903e3
Summary
Transactions | 1 |
Height | 4012 |
Confirmations | 782116 |
Timestamp | Fri, 07 Sep 2012 10:24:21 UTC |
Size (bytes) | 267 |
Version | 1 |
Merkle Root | b3d7f99e3fa2c0e1dd36d89e3dd5d454b50355f3043e7b3c73eb91419556beef |
Nonce | 808086745 |
Bits | 1b125ce9 |
Difficulty | 3568.874843884122 |
Transactions
mined Fri, 07 Sep 2012 10:24:21 UTC
No Inputs (Newly Generated Coins) |
PMFGPzHM1LqqjLvr79nvFqiMGwg7YpajTi1293.67 PPC ➡ |
Fee: 0 PPC
782116 Confirmations1293.67 PPC